The Menu
Every meal is a protein + a carb + a serving of fresh grilled veggies. Build your bundle and we'll dial it to your macros.
3 Meals
$40
5 Meals
$60
8 Meals
$95
Steak meals $14 each (separate from bundles). Orders over $60 require a 50% deposit before Friday afternoon.
Macro Fact Sheet
Calories per meal by protein + carb (4–5 oz protein, 2/3 cup rice or 4 oz potatoes, 1 cup veggies).
| Protein | White Rice | Protein Lime Rice | Red Potatoes | Sweet Potatoes |
|---|---|---|---|---|
| Chicken Breast | 445 cal 46p · 51c · 6f | 470 cal 49p · 51c · 7f | 390 cal 46p · 41c · 5f | 400 cal 45p · 43c · 5f |
| Chicken Thigh | 495 cal 39p · 51c · 17f | 520 cal 42p · 51c · 18f | 440 cal 39p · 41c · 16f | 450 cal 38p · 43c · 16f |
| 90/10 Ground Beef | 495 cal 40p · 51c · 15f | 520 cal 43p · 51c · 16f | 440 cal 40p · 41c · 14f | 450 cal 39p · 43c · 14f |
| 93/7 Ground Turkey | 435 cal 34p · 51c · 10f | 460 cal 37p · 51c · 11f | 380 cal 34p · 41c · 9f | 390 cal 33p · 43c · 9f |
| All Beef Sausage | 585 cal 27p · 53c · 30f | 610 cal 30p · 53c · 31f | 530 cal 27p · 43c · 29f | 540 cal 26p · 45c · 29f |
| Chuck Eye Steak$14 | 525 cal 41p · 51c · 20f | 550 cal 44p · 51c · 21f | 470 cal 41p · 41c · 19f | 480 cal 40p · 43c · 19f |
Signature Bowls
Chicken Teriyaki Bowl
Teriyaki chicken, jasmine rice, grilled veggies.
440 cal40p42c · 15f
Chicken Alfredo Bowl
Grilled chicken, high-protein pasta, lighter alfredo.
640 cal60p56c · 31f
Fajita Chicken Bowl
Seasoned fajita chicken, peppers & onions, rice.
460~ cal42p44c · 14f
Every meal includes veggies
BroccoliCornCauliflowerCarrotsGreen BeansPeas